Roller Hockey

Artistic Skating

General

For Sale

See also

Sponsors

Home > Speed Trials

Hockey stick Roller skate Speed Trials

Speed trials are held during the first hour of the club session on the second Friday of the month. Competitors are split into age groups and complete 1, 2 or 3 laps according to age. Each time trial consists of two races, one in a clockwise direction, the other anticlockwise. The average time is calculated to award placings and certificates are given to the fastest skater in each age group.

Friday 12 February

Times and placings for the trials held on Friday 12 February. This month all of the skaters were timed over one lap only.


Years 1 and under (1 lap)
1 Arthur 23.70 23.09 22.40
2 Matthew 25.97 26.40 26.18
Years 2 and 3 (1 lap)
1 Sian 15.69 15.56 15.13
2 Josh O 16.00 16.56 16.28
3 Max B 18.60 18.88 18.74
Years 4 and 5 (1 lap)
1 Jamie L 15.59 16.87 16.23
Years 6 and 7 (1 lap)
1 Max O 13.97 14.09 14.03
2 Connor 14.06 14.06 14.06
3 Sophie 13.73 14.81 14.27
4 Daisy 16.35 16.35
5 Emma 20.86 20.86
Years 8 and 9 (1 lap)
1 Charlie Bo 14.34 14.61 14.48
2 Krystyna 14.17 14.84 14.51
3 Charlie Bu 14.07 14.96 14.52

Forthcoming speed trials

Speed trials for the 2009/10 season will be held at 7pm on the following Fridays:

March 12, April 9, May 14, June 11, July 8

Friday 11 December

Times and placings for the trials held on Friday 11 December. This month all of the skaters were timed over one lap only.


Years 1 and under (1 lap)
1 Matthew 22.10 22.10
2 Lily 49.32 49.32
Years 2 and 3 (1 lap)
1 Josh O 14.06 14.06
Years 4 and 5 (1 lap)
1 Tom 12.18 12.18
2 Britany 12.72 12.72
3 Jamie M 12.96 12.96
Years 6 and 7 (1 lap)
1 David 13.26 13.26
2 Josh B 13.41 13.41
3 Connor 13.82 13.82
4 Jarod 15.00 15.00
5 Alice 15.75 15.75
6 Daisy 17.86 17.86
7 Sophie M 20.50 20.50
Years 8 and 9 (1 lap)
1 Alice 12.53 12.53
2 Charlie Bu 13.37 13.37
3 Charlie Bo 13.43 13.43
4 Krystyna 13.97 13.97

Friday 13 November

Times and placings for the trials held on Friday 13 November.


Years 1 and under (1 lap)
1 Matthew 22.24 22.24
Years 2 and 3 (2 laps)
1 Sian 27.44 27.44
2 Molly 39.26 39.26
3 Mia 43.81 43.81
Years 4 and 5 (3 laps)
1 Britany 38.91 38.91
2 Amber 1.04.21 1.04.21
Years 6 and 7 (3 laps)
1 Sophie 34.24 34.24
2 Connor 36.44 36.44
3 Josh B 36.58 36.58
4 Luca 38.53 38.53
5 Jarod 40.64 40.64
6 Alice 45.93 45.93
7 Joshua C 54.06 54.06
8 Jae 1.01.94 1.01.94
Years 8 and 9 (3 laps)
1 Charlie Bo 37.10 37.10
2 Charlie Bu 38.84 38.84

Friday 9 October

Times and placings for the trials held on Friday 9 October.


Years 1 and under (1 lap)
1 Arthur 24.10 24.10
Years 2 and 3 (2 laps)
1 Sian 28.93 29.37 29.15
2 Josh O 32.72 32.72
3 Molly 41.47 49.02 45.25
4 Mia 47.59 47.53 47.56
Years 4 and 5 (3 laps)
1 Jamie M 37.62 37.35 37.49
2 Britany 42.26 41.70 41.98
3 Fay 45.53 45.53
4 Noah 44.93 48.87 46.90
5 Jamie L 46.59 51.23 48.91
6 Thomas 1:02.01 1:03.56 1:02.79
Years 6 and 7 (3 laps)
1 Sophie 35.96 38.94 37.45
2 Connor 38.28 39.56 38.92
3 Josh B 38.91 40.01 39.46
4 Luca 39.73 39.69 39.71
5 David 41.47 41.47
6 Jarod 43.32 42.06 42.69
7 Samuel 43.89 47.84 45.87
8 Bonnie 46.17 53.47 49.82
9 Daisy 49.47 55.29 52.38
10 Alice 54.12 51.79 52.96
11 Paige 52.56 54.06 53.31
Years 8 and 9 (3 laps)
1 Luke 35.31 36.26 35.79

Friday 12 June

Times and placings for the trials held on Friday 12 June. Due to the number of competitors there was only time for one race each.


Years 1 and under (1 lap)
1 Sian Emslie 15.38 15.38
2 Arthur 24.09 24.09
Years 2 and 3 (2 laps)
1 Josh Osborne 32.81 32.81
2 Noah Latham 35.24 35.24
3 Molly Godden 50.75 50.75
Years 4 and 5 (3 laps)
1 Sophie Stannard 37.50 37.50
2 Connor Botting 39.50 39.50
3 Britany Dyball 40.72 40.72
4 Fay Gilbert 45.84 45.84
5 Daisy Westbury 47.75 47.75
6 Laura Stoner 48.15 48.15
7 Alice Wayre 50.81 50.81
8 Jessica Meehan 51.62 51.62
9 Sophie Maeers 1.02.88 1.02.88
10 Amber Godden 1.15.24 1.15.24
Years 6 and 7 (3 laps)
1 Luke Latham 35.53 35.53
2 Kier Maeers 35.97 35.97
3 Nathan Emslie 38.12 38.12
4 David Martindale 41.59 41.59
5 Jarod Dyball 42.87 42.87
6 Emily Stoner 44.56 44.56
7 Esme Reeves 52.31 52.31
8 Leila Simmonds 53.50 53.50
9 Paige Simmonds 59.62 59.62
Years 8 and 9 (3 laps)
1 Krystyna Wale 40.73 40.73
18 Years and over (3 laps)
1 Cathy Wale 47.03 47.03

Friday 17 April

Times and placings for the trials held on Friday 17 April.


Years 1 and under (1 lap)
1 Sian Emslie 16.10 18.32 17.21
2 Arthur 30.95 37.61 34.28
Years 2 and 3 (2 laps)
1 Noah Latham 38.72 35.06 36.89
Years 4 and 5 (3 laps)
1 Sophie Stannard 39.37 41.40 40.39
2 Connor Botting 39.73 41.68 40.71
3 Jake Kemp 43.13 45.84 44.49
4 Daisy Westbury 47.87 46.61 47.24
5 Alice Wayre 53.38 53.38
Years 6 and 7 (3 laps)
1 Luke Latham 36.69 37.50 37.10
2 Sam Whiffen 38.84 38.75 38.80
3 Charlie Botting 39.53 41.75 40.64
4 Jarod Dyball 42.70 44.10 43.40
5 Charlie Burgess 42.84 44.59 43.72
Years 8 and 9 (3 laps)
1 Krystyna Wale 41.06 47.59 44.33
18 Years and over (3 laps)
1 Cathy Wale 47.34 51.89 49.62

Friday 13 March

Times and placings for the trials held on Friday 13 March.


Years 1 and under (1 lap)
1 Sian Emslie 16.66 18.21 17.44
Years 2 and 3 (2 laps)
1 Akira Laycock 59.03 58.75 58.89
2 Caitlin Cowley 1:05.14 1:02.83 1:03.99
3 Francesca May 1:20.12 1:20.12
Years 4 and 5 (3 laps)
1 Sophie Stannard 39.95 42.92 41.44
2 Britany Dyball 42.32 42.32
3 Connor Botting 42.81 44.19 43.50
4 Jake Kemp 46.23 46.89 46.56
5 Daisy Westbury 49.64 50.75 50.20
6 Alice Wayre 56.15 56.15
7 Ayliyah Byrne 59.57 1:08.97 1:04.32
Years 6 and 7 (3 laps)
1 Sam Whiffen 38.89 41.72 40.31
2 Charlie Botting 42.32 42.75 42.54
3 Jarod Dyball 44.88 44.88
4 Hannah Petts 1:00.45 1:00.45
5 Sydney Byrne 1:03.03 1:03.03
Years 8 and 9 (3 laps)
1 Krystyna Wale 43.10 43.25 43.18
18 Years and over (3 laps)
1 Cathy Wale 50.34 53.14 51.74
2 Stephanie Kemp 55.56 1:01.38 58.47
3 Melanie Cowley 58.65 1:02.96 1:00.81

Friday 16 January

Times and placings for the trials held on Friday 16 January.


Years 1 and under (1 lap)
1 Sian Emslie 17.40 18.18 17.80
Years 2 and 3 (2 laps)
1 Akira Laycock 1:43.12 1:43.12
Years 4 and 5 (3 laps)
1 Sophie Stannard 42.06 44.23 43.15
2 Connor Botting 42.53 44.46 42.50
3 Jake Kemp 48.15 48.15
4 Daisy Westbury 50.26 50.26
5 Jessica Caira 50.34 51.25 50.80
6 Fay Gilbert 51.50 56.81 54.16
7 Alice Wayre 58.56 58.56
Years 6 and 7 (3 laps)
1 Sam Whiffen 40.40 41.01 40.71
2 Charlie Botting 42.37 42.64 42.51
3 Jarod Dyball 46.59 47.94 47.27
4 Charlie Burgess 49.51 52.71 51.11
Years 8 and 9 (3 laps)
1 Joshua Emslie 41.72 42.09 41.91
2 Amber Whiffen 47.86 48.13 48.00
18 Years and over (3 laps)
1 Stephanie Kemp 59.84 59.84

Friday 12 December

Times and placings for the trials held on Friday 12 December.


Years 4 and 5 (3 laps)
1 Sophie Stannard 41.60 44.60 43.10
2 Connor Botting 42.00 44.28 43.14
3 Britany Dyball 43.80 43.80
4 Jake Kemp 54.70 51.90 53.30
5 Fay Gilbert 53.80 55.47 54.64
Years 6 and 7 (3 laps)
1 Luke Latham 39.20 39.60 39.40
2 Sam Whiffen 39.28 40.30 39.79
3 Charlie Botting 42.62 44.69 43.66
4 George Kohler 44.00 44.03 44.02
5 Jarod Dyball 46.87 48.80 47.84
6 Charlie Wallis 47.80 57.71 52.76
Years 8 and 9 (3 laps)
1 Krystyna Wale 39.90 41.60 40.75
Years 10 and 11 (3 laps)
1 Kaz Wallis 43.59 44.53 44.06
18 Years and over (3 laps)
1 Cathy Wale 54.84 58.47 56.66
2 Stephanie Kemp 57.40 1:03.60 1:00.50

Friday 21 November

Times and placings for the trials held on Friday 21 November.


Year 1 and under (1 lap)
1 Sian Emslie 17.09 17.62 17.36
Years 4 and 5 (3 laps)
1 Sophie Stannard 39.78 43.65 41.72
2 Connor Botting 42.41 42.56 42.49
3 Britany Dyball 44.34 44.34
4 Jake Kemp 51.37 50.51 50.94
5 Daisy Westbury 50.76 51.63 51.20
6 Luigi Walker 51.98 53.82 52.90
7 Fay Gilbert 53.01 57.31 55.16
8 Alice Wayre 57.38 1:03.53 1:00.46
Years 6 and 7 (3 laps)
1 Sam Whiffen 39.43 40.62 40.03
2 Luke Latham 41.42 41.42
3 Charlie Botting 41.93 42.53 42.23
4 George Kohler 43.70 43.70
5 Robbie Walker 42.90 44.81 43.86
6 Jarod Dyball 47.25 47.25
7 Charlie Burgess 57.56 59.29 58.43
8 Abbi Whiffen 1:11.53 1:13.47 1:12.50
Years 8 and 9 (3 laps)
1 Krystyna Wale 41.82 41.84 41.83
2 Amber Whiffen 45.23 49.57 47.40
18 Years and over (3 laps)
1 Jane Emslie 49.43 54.96 52.20
2 Stephanie Kemp 59.00 1:07.32 1:03.16

Friday 10 October

Times and placings for the trials held on Friday 10 October.


Year 1 and under (1 lap)
1 Sian Emslie 17.87 18.56 18.22
Years 4 and 5 (3 laps)
1 Connor Botting 42.06 42.51 42.29
2 Sophie Stannard 42.87 44.53 43.70
3 Britany Dyball 47.47 47.47
4 Daisy Westbury 47.73 49.41 48.57
5 Fay Gilbert 54.45 54.63 54.54
6 Jake Kemp 55.37 56.54 55.96
7 Alice Wayre 1:01.43 1:02.65 1:02.04
Years 6 and 7 (3 laps)
1 Kier Maeers 38.13 39.65 38.89
2 Sam Whiffen 38.96 40.65 39.81
3 Adam Bowron 38.97 41.00 39.99
4 Charlie Botting 41.32 41.38 41.35
Years 8 and 9 (3 laps)
1 Krystyna Wale 39.10 40.06 39.58
2 Joshua Emslie 42.41 42.41
3 Amber Whiffen 45.21 45.21
4 Sam Vincent 47.13 47.13
5 Lucy Stevenson 49.84 53.22 51.53
18 Years and over (3 laps)
1 Stephanie Kemp 56.72 1:07.04 1:01.88

Friday 19 September

Times and placings for the trials held on Friday 19 September.


Year 1 and under (1 lap)
1 Sian Emslie 19.25 19.07 19.16
Years 4 and 5 (3 laps)
1 Sophie Stannard 38.59 40.42 39.51
2 Connor Botting 40.14 41.93 41.04
3 Britany Dyball 44.47 49.00 46.74
4 Fay Gilbert 52.53 53.75 53.19
5 Jake Kemp 1:26.12 1:16.69 1:21.41
Years 6 and 7 (3 laps)
1 Sam Whiffen 36.59 38.00 37.30
2 Charlie Botting 42.68 40.93 41.81
3 Jarod Dyball 46.96 49.26 48.11
Years 8 and 9 (3 laps)
1 Krystyna Wale 37.45 41.22 39.39
2 Amy Davis 38.26 42.06 40.16
3 Joshua Emslie 41.28 45.00 43.19
4 Amber Whiffen 43.06 47.75 45.41
5 Rebecca Holland 56.68 54.78 55.73

Friday 27 June

Times and placings for the trials held on Friday 27 June.


6 and 7 years (2 laps)
1 Tom Barton 27.37 28.07 27.67
2 Jamie McVey 27.34 28.41 27.88
3 Britany Dyball 33.32 33.53 33.43
4 Fay Gilbert 34.03 34.03
8 and 9 years (3 laps)
1 Sam Whiffen 39.65 40.96 40.31
2 Sophie Stannard 40.89 43.28 42.09
3 Connor Botting 44.36 42.07 43.22
4 Luca Commentucci 43.57 42.93 43.25
5 Michael Gregory 43.17 48.00 45.59
6 Jessica Caira 47.56 45.28 48.67
7 Jarod Dyball 51.40 51.40
8 Emily 1:24.877 1:20.91 1:22.89
9 Sophie 1:32.22 1:26.59 1:29.41
10 and 11 years (3 laps)
1 Kier Maeers 38.12 40.89 39.36
2 Adam Bowron 37.69 41.80 39.75
3 Krystyna Wale 39.59 40.84 40.22
4 Luke Latham 39.62 42.59 41.11
5 Charlie Botting 43.94 43.24 43.54
6 James Caroll 45.46 45.46
7 Amber Whiffen 50.50 52.93 51.72
8 Katie Foad 1:00.16 1:01.47 1:00.82
9 George Kohler 51.80 1:16.91 1:04.36

2007/8 Season

These are the average times for each month's races.


Under 5 years (1 lap)
Saffy Elysee 34.74
Seb Elysee 43.36 36.13
Sian Emslie 21.74
Josh Osborne 30.69 25.41 23.69 20.31 18.74
6 and 7 years (2 laps)
Tom Barton 27.67
Britany Dyball 37.83 29.84 33.43
Dilly Elysee 44.68
Fay Gilbert 34.43 34.03
Jamie Leonard 47.05 44.27
Jamie McVey 26.04 27.88
8 and 9 years (3 laps)
Charley Bassom 43.82 42.78
Connor Botting 46.65 45.92 46.99 47.02 44.20 45.03 43.90 43.82 43.22
Jessica Caira 49.60 49.25 46.42
Luca Commentucci 48.81 48.24 45.69 42.14 43.25
Jarod Dyball 51.04 51.40
Louisa Egan 1:16.65 1:01.09 59.43
Michael Gregory 45.59
David Martindale 59.83 53.27 52.98 51.34 48.31 48.67
Joshua Oliver 49.25 44.39 47.22 46.85 48.24 45.16
Max Osborne 43.30 45.53 42.60 43.16 40.42
Maisie Pugh 1:07.32
Kalum Raven 47.79
Sophie Stannard 44.93 45.62 45.34 46.31 45.61 46.05 42.18 42.09
Sam Whiffen 44.06 42.66 44.66 43.35 44.80 42.96 38.95 40.31
Emily 1:22.89
Sophie 1:29.41
10 and 11 years (3 laps)
Charlie Botting 46.71 41.79 43.82 42.45 42.09 43.93 40.97 43.54
Adam Bowron 41.19 38.14 39.75
Sam Caira 43.48
James Carroll 45.91 43.75 46.79 46.23 46.22 45.46
Joe Carroll 45.87 45.94 44.52
Joshua Emslie 47.80 44.69
Katie Foad 1:00.82
Holly Ferrett 1:05.00 56.45 52.46 50.25 49.32
Billy Hiatt 54.72
George Kohler 53.81 46.35 1:04.36
Luke Latham 49.72 40.81 41.11
Matthew Longley 41.80
Kier Maeers 38.50 39.36
Guy Osborne 43.51 43.76 42.88 43.06
Alice Osborne-Luck 46.16 47.17 46.80 44.72 42.42
Kim Roberts 1:06.38 50.24
Rosie Simpson 1:26.83
Krystyna Wale 41.44 41.73 42.18 40.41 41.79 37.62 40.22
Amber Whiffen 52.69 51.99 51.72
12 and 13 years (3 laps)
Tommy Hiatt 49.95
Jake Lacey 45.32

2006/2007 Season

These are the average times for each month.


Under 5 years (1 lap)
Sean Egan 1.00.90
Saffy Elysee 37.58
Seb Elysee 41.09
Josh Osborne 32.21
6 and 7 years (2 laps)
Luca Commentucci 35.99 33.61
Jamie McVey 33.40
8 and 9 years (3 laps)
Charley Bassom 44.52
Connor Botting 45.97 48.30 47.07
Jessica Caira 45.74
Sophie Stannard 46.14 45.25 43.41
Sam Whiffen 45.17 43.72 43.05
10 and 11 years (3 laps)
Charlie Botting 47.51 45.55 42.27
James Carroll 1.06.76
Joe Caroll 47.26 45.39
Amy Davis 45.86
Meurisse Elysee 52.75
Hollie Ferrett 1.13.55 1.02.65
Katie McVey 39.97
Alice Osborne-Luck 45.13
Bethany Wale 38.61
Krystyna Wale 40.15 39.47 39.68
12 and 13 years (3 laps)
Natasha Botting 42.11
Ben Critchley 35.36
Charlie Smith 40.83
14 and 15 years (3 laps)
Adam McVey 36.31
18 years and over (3 laps)
Mark Botting 41.96 40.81 42.33
Trish Osborne 37.70

Back to top

Valid XHTML 1.0 Strict Valid CSS!